Courses
The PhD programs offers a large selection of courses at PhD level, Advanced level as well as joint faculty courses.
The advanced level courses are taken together with students on master's programs within LTH and the Faculty of Science.
Many of our courses at postgraduate level are given if there is sufficient demand, how to register interest in a course and when it is planned to be given, you can see on the course page.
Faculty-wide courses can be found on PhD Website LTH
PhD studies in Mathematics at LTH, Faculty of Engineering | course code | Credits |
---|---|---|
Introductory Workshop for Newly Admitted PhD Students at LTH | GEM056F | 2,0 |
Research Ethics | GEM090F | 3,0 |
PhD studies in Matematics at the Faculty of Science | ||
Introduction course for PhD students at the Faculty of Science | 0,5 | |
Introduction course for PhD students in Mathematics | ||
Research Ethics | NMN001F | 3,0 |
3, 0 | ||
Course | Course Code | Credits | Contact/Lecturer | Given |
---|---|---|---|---|
Complex analysis in several variables | MATP22F | 7,5 | Frank Vikström | HT24 (lp2) |
Advanced Topics in Learning-based Computer Vision | FMA325F | 7,5 | Viktor Larsson/ Magnus Oskarsson | HT24 (lp2) |
Survival theory | MASM21/FMS030F | 7,5 | Dragi Anevski | VT25 (lp4) |
Dispersive PDE:s |
| Gabriele Brüll | VT25 (lp4) | |
Hardy spaces | NMA006F/FMA330F | 7,5 | Alexandru Aleman | HT24 |
Stochastics in Numerical Analysis | Mengwu Guo and Filip Tronarp | |||
Random Walks on Groups | FMA205F | 7,5 | Tomas Persson and Jörg Schmeling | VT25 (27/1 - 7/6) |
Course | Course Code | Credits | Contact/Lecturer | Given |
---|---|---|---|---|
Advanced Topics in Computer Vision |
| Viktor Larsson/ Magnus Oskarsson | HT23 | |
Continuation course in image analysis | Viktor Larsson/ Magnus Oskarsson | HT23 | ||
Mathematics Education from a University Perspective | FMA026F | Kristina Juter | VT24 | |
Coupling Methods in Probability Theory, Part II |
| 3 | Dragi Anevski /Herman Thorisson | HT23 |
Numerical Analysis for Elliptic and Parabolic Differential Equations | Eskil Hansen | HT23 | ||
Mathematics didactics | Kristina Juter | VT24 | ||
Set theory | Jörg Schmeling | VT24 | ||
General Relativity for Mathematicians | NMA014F | 7,5 | Amol Sasane | VT24 |
Advanced Topics in Computer Vision | FMA315F | 7,5 | Magnus Oskarsson | VT24 |
As a doctoral student, you can register your interest in reading a course.
You contact the director of studies and the teacher to announce your interest.
Right now we don't have any courses to register intrerest in.
Course | Code | Credits | Contact/Lecturer |
---|
Are you interested in studying doctoral courses at other universities?
Here are some links that may be of interest
Gothenburg University
https://www.gu.se/en/mathematical-sciences/doctoral-studies/more-about-doctoral-studies-in-mathematics-and-mathematical-statistics
KTH, Stockholm
https://www.kth.se/math/studies/graduate
Stockholm University
https://www.math.su.se/english/research/phd-studies/phd-courses
Umeå University
https://www.umu.se/en/department-of-mathematics-and-mathematical-statistics/education/doctorial-studies/doctoral-courses/
Karlstad University
Contact: Adrian Muntean, adrian.muntean@kau.se