Kurser tidigare år
Här kan du se vilka forskarutbildningskurser som getts tidigare år på Matematikcentrum.
| Kursnam | Kurskod | Poäng | Kontakt/Lärare | Ges |
|---|---|---|---|---|
| Complex analysis in several variables | MATP22F | 7,5 | Frank Vikström | HT24 (lp2) |
| Advanced Topics in Learning-based Computer Vision | FMA325F | 7,5 | Viktor Larsson och Magnus Oskarsson | HT24 (lp2) |
| Survival theory | MASM21/FMS030F | 7,5 | Dragi Anevski | VT25 (lp4) |
| Hardy spaces | NMA006F/FMA330F | 7,5 | Alexandru Aleman | HT24 |
| Random Walks on Groups | FMA205F | 7,5 | Tomas Persson och Jörg Schmeling | VT25 (27/1 - 7/6) |
| Kursnam | Kurskod | Poäng | Kontakt/Lärare | Ges |
|---|---|---|---|---|
| Statistical Inference for Partially Observed Stochastic Processes | FMS020F | 7,5 | Filip Tronarp | VT24 |
Advanced Topics in Computer Vision | FMA315 | Viktor Larsson och Magnus Oskarsson | HT23 | |
| Mathematics Education from a University Perspective | FMA026F | 7,5 | Kristina Juter | VT24 |
| Coupling Methods in Probability Theory, Part II |
| 3 | Dragi Anevski och Herman Thorisson | HT23 |
| Numerical Analysis for Elliptic and Parabolic Differential Equations | FMNN20F | 7,5 | Eskil Hansen | HT23 |
| Mathematics didactics | Kristina Juter | VT24 | ||
| Set theory | FMA280F | 5 | Jörg Schmeling | VT24 |
| General Relativity for Mathematicians | NMA014F | 7,5 | Amol Sasane | VT24 |